Total Articles 171
2011.06.28 21:06:59 (*.134.163.211)
30087
COMPANY | CATEGORY | CODE | NAME | TYPE | TIP_DEF | BUTT_DEF | LENGTH |
---|---|---|---|---|---|---|---|
MATRIXSHAFTS | OM2 | 07 | F7M2 | W | 0 | 0 | 46 |
TIP_OD | BUTT_OD | TIP_OD15 | TIP_OD50 | TIP_OD90 | TIP_OD110 | TIP_PARELLEL | |
8.5 | 15.72 | 8.5 | 8.65 | 8.7 | 8.9 | 76 | |
TIP_OD_W_BEFORE_PAINT | TIP_OD_NORMAL_BEFORE_PAINT1 | TIP_OD_I_BEFORE_PAINT | TIP_OD_NORMAL_BEFORE_PAINT2 | USE_YN | |||
0 | 0 | 0 | 0 | Y | |||
TEMPO | TEMPO_A | TEMPO_B | TEMPO_C | TRAJECT | TRAJECT_A | TRAJECT_B | TRAJECT_C |
4 | 1 | ||||||
BACK_SPIN | BACK_SPIN_A | BACK_SPIN_B | BACK_SPIN_C | BACK_SPIN_D | BACK_SPIN_E | ||
3000 | |||||||
BSS | BSS_A | BSS_B | BSS_C | BF_A | BF_B | BF_C | BF_D |
0 |
e