Total Articles 17
2011.06.16 00:59:06 (*.134.163.211)
867691
COMPANY | CATEGORY | NAME | AD_MODULES | LOGO IMAGE1 | LOGO IMAGE2 | ||
---|---|---|---|---|---|---|---|
MATRIXSHAFTS | OXC | OZIK XCON | |||||
TETHNOLOGY | |||||||
;3402;3397;3391;3388;3385 | |||||||
PAINT COAT1 | PAINT COAT2 | PAINT COAT3 | CLEAR COAT | ||||
N/A | 470R02001 | N/A | N/A | ||||
LOGO COLOR PMS186C1 | LOGO COLOR PMS116C | LOGO COLOR PMS186C2 | GRAPHIC DECAL | GRAPHIC START | TIP PREP | ||
N/A | N/A | N/A | N/A | 305 | 0.0 |
Matrix OZIK XCON (X-Axis Control) shafts are built for high-launch, low-spin ball flights. OZIK XCON 5, 6, 7, and the 8 Hybrid are made purely of carbon graphite and introduced Multiple Matrix technologies DE Curve, GEF, and AVF. Created as highly efficient delivery systems, OZIK XCON designs bring maximum performance in high MOI clubheads and stable feel for all players.
shampooforcurlyhair.wordpress.com - shampooforcurlyhair.wordpress.com
2015.05.05 14:56 (186.225.48.214)
